<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SOA2M Project Blog</title>
	<atom:link href="http://multimedia.berthele.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimedia.berthele.com</link>
	<description>Telecom ParisTech - Signal and Image Processing Dept. ( TSI )</description>
	<pubDate>Thu, 19 Nov 2009 15:51:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing data clouds</title>
		<link>http://multimedia.berthele.com/747/cmparing-semantic-clouds/</link>
		<comments>http://multimedia.berthele.com/747/cmparing-semantic-clouds/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=747</guid>
		<description><![CDATA[If we put nearby the semantic 2008 and 2009 data cloud of the LinkingOpenData project we can really see how fast semantic data is growing. Here we have a graphic representation of databases in february 2008 :
And here we have the same representation in July 2009 :


Awsome isn&#8217;t it? This is a very motivating reason to work in [...]]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/747/cmparing-semantic-clouds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubimedia in SIGGRAPH09</title>
		<link>http://multimedia.berthele.com/538/ubimedia-in-siggraph09/</link>
		<comments>http://multimedia.berthele.com/538/ubimedia-in-siggraph09/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ubimedia]]></category>

		<category><![CDATA[cap digital]]></category>

		<category><![CDATA[Institut Télécom]]></category>

		<category><![CDATA[siggraph]]></category>

		<category><![CDATA[user-centric ubiquitous networked media]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=538</guid>
		<description><![CDATA[The biggest conference on digital image and virtual technologies takes place in New
Orleans (USA) from the 3rd to 7th of August 2009. Institut Télécom presents its Media-
4-Future Lab on emerging technologies for user-centric ubiquitous networked media.
In addition to scientific challenges and numerous open innovation actions,
achievements of Institut Télécom are demonstrated through advanced research
projects as Terranumerica and [...]]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/538/ubimedia-in-siggraph09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RDF and SPARQL for LAMP systems</title>
		<link>http://multimedia.berthele.com/741/rdf-and-sparql-for-lamp-systems/</link>
		<comments>http://multimedia.berthele.com/741/rdf-and-sparql-for-lamp-systems/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=741</guid>
		<description><![CDATA[Following the tool report started with Triplify, today we find Arc a open source projet who adds some classes to PHP (4/5 version) in order to add to websites easy RDF support:

]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/741/rdf-and-sparql-for-lamp-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tool for mashup-friendly web documents</title>
		<link>http://multimedia.berthele.com/734/a-tool-for-mashup-friendly-web-documents/</link>
		<comments>http://multimedia.berthele.com/734/a-tool-for-mashup-friendly-web-documents/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=734</guid>
		<description><![CDATA[A web application hybrid or mashup, uses the composite nature of the internet. Triplify provides a PHP building block to easily add semantics to Web applications based in the data saved in relational databases, in order to facilitate the mashup composition. As they say in the website the core feature of Triplify is to exploit [...]]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/734/a-tool-for-mashup-friendly-web-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another mean to &#8220;orchestrated services&#8221;</title>
		<link>http://multimedia.berthele.com/711/another-mean-to-orchestrate-services/</link>
		<comments>http://multimedia.berthele.com/711/another-mean-to-orchestrate-services/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SOA]]></category>

		<category><![CDATA[eventWeb]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[service orchestration]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=711</guid>
		<description><![CDATA[This is the task management approach&#8230;in wich maintenance services are managed in a platform who handles localisation issues. With a big group of collaborative features, Orchestrate is another software as a service (SaaS) application in the web.
In more academical research, projects like WeKnowIt are exploring this subject in an event-oriented way and for Emergency response tasks.
]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/711/another-mean-to-orchestrate-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After arduino another tangible media prototyping framework</title>
		<link>http://multimedia.berthele.com/696/after-arduino-another-tangible-media-prototyping-framework/</link>
		<comments>http://multimedia.berthele.com/696/after-arduino-another-tangible-media-prototyping-framework/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tangible media]]></category>

		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=696</guid>
		<description><![CDATA[Coming from the arduino experience, this electronic prototyping framework is one of the hottest open source projects in tangible media support. In the project website you can find a huge number of prototypes made with electronic sensors :
Wiring

]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/696/after-arduino-another-tangible-media-prototyping-framework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another notion : earned media</title>
		<link>http://multimedia.berthele.com/721/another-notion-earned-media/</link>
		<comments>http://multimedia.berthele.com/721/another-notion-earned-media/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pervasive computing]]></category>

		<category><![CDATA[ubimedia]]></category>

		<category><![CDATA[earned media]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=721</guid>
		<description><![CDATA[Yes, now we earn the media&#8230; We are going to the ubi-earned media in wich datamining and pervasive media will become a new kind of media labeled according to the the way of media acces and media consumption.
In this figure David Armano illustrate the social side of this phenomena &#8230; and we can imagine the [...]]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/721/another-notion-earned-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An audio route service in French metro</title>
		<link>http://multimedia.berthele.com/689/a-fractal-information-visualizer/</link>
		<comments>http://multimedia.berthele.com/689/a-fractal-information-visualizer/#comments</comments>
		<pubDate>Sat, 09 May 2009 13:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ubimedia]]></category>

		<category><![CDATA[audioguides]]></category>

		<category><![CDATA[Bluetooth technology]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=689</guid>
		<description><![CDATA[Audioguide services based in Bluetooth technology by RATP :  BlueEyes.

]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/689/a-fractal-information-visualizer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new wearable gadget</title>
		<link>http://multimedia.berthele.com/702/a-new-wearable-gadget/</link>
		<comments>http://multimedia.berthele.com/702/a-new-wearable-gadget/#comments</comments>
		<pubDate>Sun, 03 May 2009 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[augmented reality]]></category>

		<category><![CDATA[ubimedia]]></category>

		<category><![CDATA[wearable media]]></category>

		<category><![CDATA[Bluetooth technology]]></category>

		<category><![CDATA[Global Positioning System]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=702</guid>
		<description><![CDATA[A computer in my arm while riding bikes ?
Glacier Computer lauch the geeky thing of the week: a Wi-Fi, Bluetooth and GPS computer, the Ridgeline W200. I would like to test geolocalized  and augmented reality services in SOA2M project with this kind of interfaces to see how friendly the experience can be ?
]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/702/a-new-wearable-gadget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring new ways to watch Tv : The communicating Widgets</title>
		<link>http://multimedia.berthele.com/657/the-communicating-widgets-in-search-of-new-ways-to-watch-tv/</link>
		<comments>http://multimedia.berthele.com/657/the-communicating-widgets-in-search-of-new-ways-to-watch-tv/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[pervasive computing]]></category>

		<category><![CDATA[ubimedia]]></category>

		<category><![CDATA[connected tv]]></category>

		<category><![CDATA[gpac]]></category>

		<guid isPermaLink="false">http://multimedia.berthele.com/?p=657</guid>
		<description><![CDATA[With Yahoo! Connected TV or some current research like the SVG commnicating widgets  made by the  Gpac Framework team, new ways to rest in front a TV can be proposed and a lot of new mixed services.
There are always some questions that arise in to the medias regarding these widgets :
Is it a new kind [...]]]></description>
		<wfw:commentRss>http://multimedia.berthele.com/657/the-communicating-widgets-in-search-of-new-ways-to-watch-tv/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
